| Arabian Horse Fantasy Pedigree |
|||||||||
| NAGASAKI AVS*483 Bay 1969 | SACUDIR SSB*2860 Chestnut 1954 | ||||||||
| NEVISCA SSB*3653 Grey 1962 | |||||||||
| *SASAKI AHR*245043 Grey 1981 | |||||||||
| SAFIA AVS*620 Grey 1970 | GALERO SSB*3619 Grey 1965 | ||||||||
| GUIRAF AVS*567 Grey 1963 | |||||||||
| SASAKIS SAMURAI AHR*616971 Grey 2004 | |||||||||
| *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ZURICH SSB*3043 Bay 1956 | ||||||||
| *ALDEBARAN II AHR*35205 Bay 1957 | |||||||||
| JALEAS E T AHR*271862 Chestnut 1983 | |||||||||
| *JALEA III AHR*224090 Chestnut 1968 | ZANCUDO SSB*3200 Chestnut 1958 | ||||||||
| ULTRA SSB*3061 Chestnut 1956 | |||||||||
| SUMMERWIND'S ELEGANTE | |||||||||
| ALMANSOR AHR*288721 Grey 1982 | JACIO SSB*3765 Grey 1968 | ||||||||
| OCA SSB*4168 Chestnut 1973 | |||||||||
| CIMERO AHR*455517 Chestnut 1990 | |||||||||
| JALEAS E T AHR*271862 Chestnut 1983 | *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ||||||||
| *JALEA III AHR*224090 Chestnut 1968 | |||||||||
| CIA HA AHR*600608 Grey 2002 | |||||||||
| *CIATO AHR*268233 Grey 1970 | XAMIR SSB*3030 Grey 1956 | ||||||||
| ROSALEDA II SSB*3531 Chestnut 1962 | |||||||||
| XIATA AHR*539565 Grey 1996 | |||||||||
| ABHA AN JELITA AHR*477727 Grey 1991 | EL DORADO I AHR*278305 Chestnut 1983 | ||||||||
| *ABHA ODALIC AHR*243780 Grey 1980 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||